Next Up The "Victoria" at Utica Rome Speedway - Monday, May 28th...To Contact the RoC Offices Please Phone 607-775-5555 or email us at rocdirt@aol.com..............

Five Mile Point Speedway RoC Event Rescheduled to Monday, July 2nd - Grandview $50,000 to Win "76er" Guaranteed Starting Spot Will Be Up For Grabs.

HOME

New 2012 RoC Dirt T-Shirt Design

 

 

2012 RoC Modified Point Standings

(After Selinsgrove Weekend Events)


Pos. Driver Total Feature Heat Pts DNQ Pts
         
1 Billy Pauch Sr 65 60 5  
1 Duane Howard 65 60 5  
1 Jimmy Phelps 65 55 10  
4 Danny Johnson 55 55    
4 Doug Manmiller 55 50 5  
4 Jeff Strunk 55 50 5  
7 Larry Wight 49 44 5  
8 Jimmy Horton 48 48    
8 Ryan Godown 48 48    
10 Kevin Hirthler 47 42 5  
10 Matt Sheppard 47 42 5  
12 Stewart Friesen 46 46    
13 Pat Ward 40 40    
14 Shawn Reimert 39 34 5  
15 Billy Decker 38 38    
16 Jackie Brown Jr 36 36    
17 Rick Laubach 33 28 5  
18 Danny Hieber 32 32    
19 Brett Hearn 30 30    
19 Sammy Piazza 30 30    
21 Andy Bachetti 26 26    
22 Brian Kressley 24 24    
22 Ryan Watt 24 24    
24 John Willman 23 23    
24 Tim Fuller 23 23    
26 Mike Iles 22 22    
26 Tom Umbenhauer 22 22    
28 Bob Trapper 21 21    
28 Jerry Higbie 21 21    
30 Michael Storms 20 20    
31 Danny Creeden 19 19    
32 Larry Solomon 18 18    
33 Brian Weaver 16 16    
34 Mike Colsten 15 15    
34 Wade Hendrickson 15 15    
36 Billy Pauch Jr 10     10
36 Tommy Scheetz Jr 10     10
36 Neil Huber 10     10
36 Jeremiah Shingledecker 10     10
36 Craig VonDohren 10     10
41 Mike Kolks 9     9
41 Glenn Strunk 9     9
41 Bobby Trapper 9     9
41 Richie Pratt Jr 9     9
45 Mel Schruffer 8     8
45 Mike Barone 8     8
45 Mark Frankhouser 8     8
45 Craig Whitmoyer 8     8
49 Billy VanInwegen 7     7
49 Joey Colsten 7     7
49 Ron Cartwright 7     7
49 Mike Mahaney 7     7
53 Dan Vauter 6     6
53 Randy Chronister 6     6
53 Danny Tyler 6     6
53 Kevin Brady 6     6
53 Randy Chrysler 6     6
58 Dale Planck 5     5
58 Alan Johnson 5     5
58 Vince Gagliardo 5     5
58 Tommy Scheetz Sr 5     5
58 Mike Mammana 5     5
58 Ryan Grim 5     5
58 Ray Swinehart 5     5
58 Colt Harris 5     5
58 Ray Bliss 5     5
58 Billy VanPelt 5     5

 

Final 2011 RoC ModifiePoint Standings

Pos. Driver Total
     
1 Decker, Billy  91 685
2 Johnson, Danny  66 639
3 Strunk, Jeff  357 621
4 Friesen, Stewart  1 601
5 Ward, Pat  42P 534
6 Sheppard, Matt  9s 528
7 Hearn, Brett  20 481
8 Varin, Bobby  10 444
9 Watt, Ryan  14W 401
10 Howard, Duane  4 383
11 Phelps, Jimmy  98h 318
12 Holland, Justin  280 281
13 Laubach, Rick  7L 255
14 Bates, Kevin  42b 254
14 Tyler, Danny  97T 254
16 Manmiller, Doug  46 246
17 Horton, Jimmy  14 240
18 Wight, Larry  99L 211
19 Godown, Ryan  r1 185
20 Tonkin, Brett  15 166
21 Gular, Mike  3G 160
22 Albert, Kevin  3A 153
23 McCreadie, Tim  4* 150
24 Hendrickson, Wade  99h 149
25 Johnson, Ronnie  2rj 147
26 Creeden, Dan  16x 139
27 Johnson, Alan  14J 128
28 Phelps, Ryan  99 127
29 Vauter, Dan  85 125
30 Mahaney, Mike  21 124
31 Rochinski, Nick  20r 123
31 Tittle, Butch  Z 123
31 VonDohren, Craig  1c 123
34 Bachetti, Andy  34 121
35 Bellinger, Rob  8r 119
36 Cozze, Jr, Frank  44c 116
37 Colsten, Mike  51 112
38 Walker, Shaun  21 109
39 Brachmann, Chad  3b 107
40 Hirthler, Kevin  117 105
40 Planck, Dale  77x 105
42 Burley, Todd  89b 98
43 Smith, Richard  16R 96
44 Decker, Willy  1x 93
45 Heotzler, Jeff  19J 90
46 Tomkins, Gary  673 89
47 Gibbs, Mitch  1G 85
48 Gabriel Jr, Jim  1J 84
49 Scheetz Jr, Tommy  37x 81
50 Storms, Michael  10s 74
51 Grammes, Joey  5J 68
51 Ricci, Mike  76R 68
53 Colsten, Joey  151 66
53 Strunk, Glenn  41 66
55 DeSantis, MeMe  88d 63
56 Solomon, Larry  517 62
57 Pauch, Billy  1P 61
58 McClelland, John  44 60
58 Nagel Jr, Mike  CD1 60
60 Nicholas, Mike  3 59
60 Reckner, Elmo  17 59
62 DeLorenzo, Matt  3d 57
63 Titus, Ken  9 56
64 Tonkin, Alex  117 55
65 Hieber, Danny  11 54
65 Janczuk, Matt  33x 54
65 Schrufer, Mel  84 54
65 Swinehart, Ray  33 54
69 Pauch, Jr, Billy  88c 53
70 Scagliotta, Rich  8 52
71 Knapp, Glenn  26 51
71 Lartz, Mike  42 51
71 Varin, Danny  93 51
74 Quick, Jeremy  1 50
74 Rudalavage, Alan  145 50
76 Williams, Casey  1XW 47
77 Hulsizer, Steve  44 45
77 Smith, Rusty  R2 45
79 Bresnahan, Roy  O2 44
79 Holsten, Rick  96 44
81 Hulsizer, Matt  55 43
81 Pratt, Jr, Richie  0 43
83 Sherlock, Randy  10 41
83 Stangle, John  6 41
85 Tonkin Jr, Garth  176 40
86 Harris, Colt  CR7 39
87 Davis, Jimmy  41d 38
87 Jester, Matt  62 38
89 Higbie, Jerry  97 36
89 Hunt, David  27 36
91 Hartnett, Kevin  88 35
91 Hoffman, Keith  20K 35
91 Iles, Mike  711 35
91 VanInwegen, Billy  23 35
95 Rood, Jason  18J 33
96 Watson, Joe  30 32
97 Horton IV, Jimmy  43 29
98 Missimer, Brad  327 28
98 Osmun, Willie  14 28
98 Piazza, Sammy  29 28
98 Weinert, Michael  18 28
102 Batzel, Jamie  J27 27
102 Fuller, Tim  74 27
104 Kislowski, Mark  3k 26
104 Wagner, Gary  47 26
106 Buffalino, Dominick  2B 24
106 Coffey, Vic  32c 24
106 Scheetz, Tommy  7 24
109 Drayton, Bob  O9 22
109 Votra, Tim  45 22
111 Brady, Scott  77x 21
112 Martz, Sam  3 20
112 Umbenhauer, Tom  19 20
114 VanPelt, Billy  2 19
115 Ferrier, Scott  20F 18
116 Boyer, Brent  19 17
116 Erb, Danny  C7 17
116 Jensen, Paul  57 17
116 Lamb, Ted  85 17
120 Butler, Gary  00 16
120 Phelps, Chad  X 16
122 Alger, Brad  78a 15
122 Bliss, Ray  27z 15
122 Chrysler, Randy  21K 15
122 Hile, Chris  5H 15
122 Sabia, Mike  7s 15
122 VanHorn, David  71 15
122 Weaver, Brian  1a 15
122 Whitmoyer, Craig  99 15
130 Brady, Kevin  OK 14
130 Clapperton, Mike  M16 14
130 Mammana, Mike  2A 14
130 Trexler Jr, Bill  1B 14
130 Williams, Neal  44 14
135 Busta, Chris  41b 13
136 Taylor, Pete  6 12
137 Gerhart,David 10G 11
137 Hentschel, Bob  4SL 11
137 Roberts Jr, Ron  Z14 11
137 Tremont, Kenny  115 11
141 Hilfiger, Grant  78H 10
141 Kinney, Paul  19K 10
141 Mayberry, Tom  00 10
141 Pompey, Dan  11P 10
141 Ruppert, DJ  91 10
141 Schultz, Chris  24 10
147 Bills, Mike  21M 9
147 Bowman, Mike  16 9
147 Brown, Bryant  12 9
147 Crawn, Jim  J30 9
147 Duryea, Kevin  99K 9
147 Markle, Jeremy  79 9
147 Willman, John  89 9
154 Firth, Bobby  737 8
154 Graham, Brett  36 8
154 Harrell, Matt  35 8
154 Huber, Neil  78 8
154 Ruggiero, Mike  4R 8
159 Flach Jr, Mark  77F 7
159 Follweiler, Kyle  42 7
159 Greene, Darwin  1 7
159 Klinger, Nate  4K 7
159 McAleer, Mike  6 7
159 Mills, Clinton  43 7
159 Mitchell, Craig  93X 7
159 Odasz, Ryan  14R 7
159 Rauscher, DC  48too 7
159 Rowe, Rob  20X 7
169 Cartwright Jr, Ron  2 6
169 Hendershot, Mike  80 6
169 Lutes Jr, John  21L 6
169 Quackenbush, Geoff  25 6
169 Trautschold, Mike  28 6
174 August Jr, Joe  47 5
174 Barker, Alan  B16 5
174 Barone, Mike  267 5
174 Burkhart, Phil   156 5
174 Carberry Jr, Tom  28 5
174 Carney, Heath  80 5
174 Chronister, Randy  71 5
174 Cox, Tad  59 5
174 Crambo, Jeff  77 5
174 DeBisco, Mike  6 5
174 Delaney, Dustin  39 5
174 Filbeck, AJ   A1 5
174 Frankenfield, Stan  28F 5
174 Franz, Mike  z28 5
174 Grim, Ryan  17 5
174 Guarino, John  9 5
174 Jarvis, Howard  67 5
174 Kellogg, Allan  33 5
174 Koczon, Ron John  7 5
174 Kormann, Eric  62 5
174 Kuiken Jr, Rich  00x 5
174 McKee, Chuck  211 5
174 Moulton Jr, Kenny  22 5
174 Murphy, Brian  42 5
174 Peoples Jr, Kenny  88P 5
174 Pullen, Mark  30 5
174 Reimert, Shawn  58S 5
174 Salvatore, John  10s 5
174 Schane, Mike  M16 5
174 Tanner, Jr, Tim  18 5
174 Trapper Jr, Bob  2T 5
174 Trapper Sr, Bob  2 5
174 Truppi, Brian  02 5
174 Welty, Dale  9X 5
174 Henry Jr., Bob  37s  
174 Juhl, John  2P  
174 Malcolm, Brian  J30  
174 Cicio, Kyle  7  
174 Bennett, Cass  72  
174 Hamm Jr, Bob  77  
174 Hurlburt, JR  6H  
174 Wood, Chris  7C  
174 Wegner Jr, Rick  

DTD Motorsports Media Website Design
Maintained by RoC Series